According to the latest statistics it was observed that
1. There are nearly 2 billion web users in the world which is approximately 1/6 th of the world population.
country | web users | penetration level |
---|---|---|
Asia | 800 million approx. | 21.5 % |
Europe | 500 million approx. | 58.4 % |
N. America | 260 million approx. | 77.4 % |
S.America | 200 million approx. | 34.5 % |
Africa | 100 million approx. | 10.9 % |
Middle East | 60 million approx. | 29.8 % |
Australia & Oceania countries | 21 million approx. | 61.3 % |
2. There are approximately 200 million websites in the world.
3. As of now India is having nearly 81 million web users and it was projected that India will be the 3 rd largest web user by 2013 , china and U.S taking the first two positions respectively.
0 comments:
Post a Comment